Product Details
Specifications
Lamp Rated luminous efficiency | 110-140 lm/W | Output Voltage | 42V |
LED luminous efficiency | 140~160 lm/W | Output Current | 11000mA |
Lamp Total Flux(Tj=60℃,Ta=25℃) | 55297 lm | Lamp Power | 172.7W |
Lamp’s Efficiency | >93% | LED Power | 158W |
Power Factor | >0.98 | THD | <15% |
Input Voltage | AC90-305V | Warranty | 5Years |
Beam Lighting Angle | 90°,60° | Guard Level | IP65 |
Light Distribution Curve | Rectangular Beam | Lifespan | >50,000hrs |
Working Temperature | -40℃ ~ +50℃ | CRI | >80 |
Parameter
Application
Download Data
Send Us Email
Want to ask questions, suggestions or business advice? We would be happy to contact you.