Product Details
Specifications
Lamp Rated luminous efficiency | 110 lm/W | Output Voltage | 80V |
LED luminous efficiency | 120~140 lm/W | Output Current | 240mA |
Lamp Total Flux(Tj=60℃,Ta=25℃) | 2270 lm | Lamp Power | 20.6W |
Lamp’s Efficiency | >93% | LED Power | 19.5W |
Power Factor | >0.95 | THD | <15% |
Input Voltage | AC100-277V | Warranty | 5Years |
Beam Lighting Angle | 180 degree beam | Guard Level | IP20 |
Light Distribution Curve | Rectangular Beam | Lifespan | >50,000hrs |
Working Temperature | -30℃ ~ +50℃ | CRI | >80 |
Parameter
Application
Download Data
Send Us Email
Want to ask questions, suggestions or business advice? We would be happy to contact you.