Product Details
Specifications
Lamp Rated luminous efficiency | 110 lm/W | Output Voltage | 34V |
LED luminous efficiency | 120~140 lm/W | Output Current | 1200mA |
Lamp Total Flux(Tj=60℃,Ta=25℃) | 4490 lm | Lamp Power | 40.8W |
Lamp’s Efficiency | >93% | LED Power | 38.8W |
Power Factor | >0.95 | THD | <15% |
Input Voltage | AC100-277V | Warranty | 3 Years |
Beam Lighting Angle | 180 degree beam | Guard Level | IP65 |
Light Distribution Curve | Rectangular Beam | Lifespan | >50,000hrs |
Working Temperature | -30℃ ~ +50℃ | CRI | >80 |
Parameter
Application
Download Data
Send Us Email
Want to ask questions, suggestions or business advice? We would be happy to contact you.