Product Details
Specifications
Item No. | NK-UFO-100W | Lamp Power | 50 W |
LED luminous efficiency | 140~160 lm/W | Equivalent | 150 W high pressure sodium lamp |
Lamp Rated luminous efficiency | 140 lm/W | Lamp Total Flux(Tj=60℃,Ta=25℃) | 7000 lm |
Input Voltage | AC100–240 V | Frequency Range | 47—63Hz |
Lamp Efficiency | >93% | Total Harmonic Distortion (THD) | <15% |
Power Factor (PF) | >0.95 | Color Rendering Index (CRI) | >80 |
Beam Angle | 60° , 120° | Color Temperature | 3000k—7000K |
Waterproof | IP44 | Warranty | 3–5 Years |
Light Distribution Curve | Rectangular Beam | Lifespan | >50,000hrs |
Working Temperature | -30℃ ~ +50℃ | Lamp Body and Lampshade Material | Aluminum Alloy and PMMA |
Lamp Size | ¢365X100mm | Net weight | 1.2 kg |
Application place | Commercial lighting, industrial lighting, warehouses, freight terminals, stadiums, building facades, | ||
Notes | Dimmable or non dimmable , Body sensor dimming, sensor switch, E40 base, wall mounted, Ceiling Mount, |
Parameter
Application
Download Data
Send Us Email
Want to ask questions, suggestions or business advice? We would be happy to contact you.