Product Details
Specifications
Model No. | NK-COBW3-150W | Lamp Power | 150 W |
LED luminous efficiency | 120~140 lm/W | Equivalent | 400 W high pressure sodium lamp |
Lamp Rated luminous efficiency | 110 lm/W | Lamp Total Flux(Tj=60℃,Ta=25℃) | 16500 lm |
Input Voltage | AC100–277V | Mounting height(m) | 10–14 m |
Lamp Efficiency | >93% | Total Harmonic Distortion (THD) | <15% |
Power Factor (PF) | >0.97 | Color Rendering Index (CRI) | >80 Ra |
Beam Angle | Horizontal Axis: 120° Vertical Axis: 90° | Color Temperature | 3000k—7000K |
Waterproof | IP65 | Warranty | 3–5 Years |
Light Distribution Curve | Rectangular Beam | Lifespan | >50,000hrs |
Working Temperature | -30℃ ~ +50℃ | Lamp Body and Lampshade Material | Aluminum Alloy and Tempered glass |
Lamp Size | 810 x 310 x 115mm | Net weight | 8.5 kg |
Application place | Highways, freight terminals, squares, golf courses, parks, car parks, industrial parks, leisure and tourism scenic spots. | ||
Notes | Dimmable or non dimmable , Body sensor dimming, sensor switch, Illuminated sensor switch , Connect the solar control system, |
Parameter
Application
Download Data
Send Us Email
Want to ask questions, suggestions or business advice? We would be happy to contact you.