Product Details
Specifications
Model No. | NK-SLW-300W | Lamp Power | 300 W |
LED luminous efficiency | 140~160 lm/W | Equivalent | 600 W high pressure sodium lamp |
Lamp Rated luminous efficiency | 140 lm/W | Lamp Total Flux(Tj=60℃,Ta=25℃) | 42000 lm |
Input Voltage | AC100–277V | Mounting height(m) | 20–35 m |
Lamp Efficiency | >93% | Total Harmonic Distortion (THD) | <15% |
Power Factor (PF) | >0.97 | Color Rendering Index (CRI) | >80 Ra |
Beam Angle | Horizontal Axis: 155° Vertical Axis: 80° | Color Temperature | 3000k—7000K |
Waterproof | IP65 | Warranty | 3–5 Years |
Light Distribution Curve | Rectangular Beam | Lifespan | >50,000hrs |
Working Temperature | -30℃ ~ +50℃ | Lamp Body and Lampshade Material | Aluminum Alloy and PMMA |
Lamp Size | 944 x 315 x 204 mm | Net weight | 14.5 kg |
Application place | Highways, freight terminals, squares, golf courses, parks, car parks, industrial parks, leisure and tourism scenic spots. | ||
Notes | Dimmable or non dimmable , Body sensor dimming, sensor switch, Illuminated sensor switch , Connect the solar control system. |
Parameter
Tab Title
Download Data
Send Us Email
Want to ask questions, suggestions or business advice? We would be happy to contact you.
Product Details
Specifications
Lamp Rated luminous efficiency | 110 lm/W | Output Voltage | 42V |
LED luminous efficiency | 140~160 lm/W | Output Current | 11000mA |
Lamp Total Flux(Tj=60℃,Ta=25℃) | 55297 lm | Lamp Power | 502.7W |
Lamp’s Efficiency | >93% | LED Power | 493W |
Power Factor | >0.98 | THD | <15% |
Input Voltage | AC90-305V | Warranty | 5Years |
Beam Lighting Angle | 100°,90°,60°,45°,25° | Guard Level | IP65 |
Light Distribution Curve | Rectangular Beam | Lifespan | >50,000hrs |
Working Temperature | -40℃ ~ +50℃ | CRI | >80 |
Parameter
Application
Download Data
Send Us Email
Want to ask questions, suggestions or business advice? We would be happy to contact you.