Product Details
Specifications
Model No. | NK-SLW5-250W | Lamp Power | 250 W |
LED luminous efficiency | 140~160 lm/W | Equivalent | 750 W high pressure sodium lamp |
Lamp Rated luminous efficiency | 140 lm/W | Lamp Total Flux(Tj=60℃,Ta=25℃) | 35000 lm |
Input Voltage | AC100–277V | Mounting height(m) | 15–25 m |
Lamp Efficiency | >93% | Total Harmonic Distortion (THD) | <15% |
Power Factor (PF) | >0.97 | Color Rendering Index (CRI) | >80 Ra |
Beam Angle | Horizontal Axis: 140° Vertical Axis: 80° | Color Temperature | 3000k—7000K |
Waterproof | IP65 | Warranty | 3–5 Years |
Light Distribution Curve | Rectangular Beam | Lifespan | >50,000hrs |
Working Temperature | -30℃ ~ +50℃ | Lamp Body and Lampshade Material | Aluminum Alloy and Tempered glass |
Lamp Size | 795 x 340 x 180mm | Net weight | 11.5 kg |
Application place | Highways, freight terminals, squares, golf courses, parks, car parks, industrial parks, leisure and tourism scenic spots. | ||
Notes | Dimmable or non dimmable , Body sensor dimming, sensor switch, Illuminated sensor switch , Connect the solar control system, 90 degrees adjustable bracket . |
Parameter
Application
Download Data
Send Us Email
Want to ask questions, suggestions or business advice? We would be happy to contact you.